Should I use this data for comparisons or research?
Dec. 20, 2009 – Jan. 19, 2010
By neighborhood
| Borough Park | 122 | 5% |
| South Ozone Park | 80 | 3% |
| East New York (part A) | 65 | 3% |
| Sunset Park East | 63 | 3% |
| Greenwich Village | 54 | 2% |
| Flatbush | 49 | 2% |
| Great Kills | 48 | 2% |
| Bedford | 46 | 2% |
| Chelsea | 45 | 2% |
| Unknown | 39 | 2% |
| See all neighborhoods… | ||
By agency
| Department of Transportation | 1,331 | 57% |
| Department of Sanitation | 984 | 42% |
| Department of Parks and Recreation | 1 | 0% |
| See all agencies… | ||
By complaint type
| Street condition | 1,304 | 56% |
| Graffiti | 547 | 24% |
| Dirty conditions | 418 | 18% |
| Sanitation condition | 18 | 1% |
| Sidewalk condition | 12 | 1% |
| Street sign - dangling | 10 | 0% |
| Street sign - missing | 5 | 0% |
| Vacant lot | 1 | 0% |
| Damaged tree | 1 | 0% |
| See all complaint types… | ||
By description
| Pothole | 619 | 27% |
| Failed street repair | 605 | 26% |
| Graffiti | 547 | 24% |
| Illegal postering | 418 | 18% |
| Cave-in | 40 | 2% |
| Defective hardware | 34 | 1% |
| Street conditions/ dump-out/ drop-off | 18 | 1% |
| See all descriptions… | ||
By status
| Closed | 1,352 | 58% |
| Open | 759 | 33% |
| Assigned | 200 | 9% |
| Pending | 5 | 0% |
| See all statuses… | ||

