Should I use this data for comparisons or research?
Oct. 5, 2009 – Nov. 4, 2009
By neighborhood
| Borough Park | 224 | 8% |
| Bensonhurst West | 95 | 3% |
| Dyker Heights | 77 | 3% |
| St. Albans | 72 | 3% |
| Queens Village | 70 | 3% |
| East New York (part A) | 59 | 2% |
| Sunset Park East | 52 | 2% |
| Bensonhurst East | 52 | 2% |
| South Jamaica | 50 | 2% |
| Unknown | 11 | 0% |
| See all neighborhoods… | ||
By agency
| Department of Transportation | 1,760 | 64% |
| Department of Sanitation | 947 | 35% |
| Department of Parks and Recreation | 25 | 1% |
| See all agencies… | ||
By complaint type
| Street condition | 1,671 | 61% |
| Dirty conditions | 616 | 23% |
| Graffiti | 300 | 11% |
| Street sign - dangling | 67 | 2% |
| Damaged tree | 25 | 1% |
| Sanitation condition | 25 | 1% |
| Sidewalk condition | 18 | 1% |
| Vacant lot | 6 | 0% |
| Street sign - missing | 3 | 0% |
| Bus stop shelter complaint | 1 | 0% |
| See all complaint types… | ||
By description
| Failed street repair | 975 | 36% |
| Illegal postering | 616 | 23% |
| Pothole | 546 | 20% |
| Not Supplied | 300 | 11% |
| Cave-in | 85 | 3% |
| Other/ unknown | 67 | 2% |
| Defective hardware | 51 | 2% |
| See all descriptions… | ||
By status
| Closed | 1,889 | 69% |
| Open | 594 | 22% |
| Assigned | 242 | 9% |
| Pending | 7 | 0% |
| See all statuses… | ||