Should I use this data for comparisons or research?
Oct. 19, 2009 – Nov. 18, 2009
By neighborhood
| Borough Park | 228 | 8% |
| Jamaica | 78 | 3% |
| Bensonhurst East | 76 | 3% |
| Bensonhurst West | 71 | 3% |
| Queens Village | 58 | 2% |
| Brighton Beach | 52 | 2% |
| Bay Ridge | 47 | 2% |
| Clinton | 46 | 2% |
| Jamaica Estates - Holliswood | 46 | 2% |
| Unknown | 15 | 1% |
| See all neighborhoods… | ||
By agency
| Department of Transportation | 1,701 | 61% |
| Department of Sanitation | 1,082 | 39% |
| Department of Parks and Recreation | 5 | 0% |
| See all agencies… | ||
By complaint type
| Street condition | 1,584 | 57% |
| Dirty conditions | 673 | 24% |
| Graffiti | 376 | 13% |
| Street sign - dangling | 91 | 3% |
| Sanitation condition | 26 | 1% |
| Sidewalk condition | 16 | 1% |
| Street sign - missing | 9 | 0% |
| See all complaint types… | ||
By description
| Failed street repair | 895 | 32% |
| Illegal postering | 673 | 24% |
| Pothole | 554 | 20% |
| Not Supplied | 376 | 13% |
| Other/ unknown | 91 | 3% |
| Cave-in | 78 | 3% |
| Defective hardware | 44 | 2% |
| See all descriptions… | ||
By status
| Closed | 1,888 | 68% |
| Open | 614 | 22% |
| Assigned | 277 | 10% |
| Pending | 9 | 0% |
| See all statuses… | ||