May 30, 2009 – June 29, 2009
By neighborhood
| Midtown - Midtown South | 203 | 5% |
| Greenwich Village | 110 | 3% |
| Chelsea | 103 | 3% |
| East Village | 89 | 2% |
| Chinatown | 83 | 2% |
| Turtle Bay - East Midtown | 76 | 2% |
| West Village | 72 | 2% |
| Breezy Point - Belle Harbor - Rockaway Park - Bird Channel | 67 | 2% |
| Clinton | 57 | 1% |
| Unknown | 938 | 24% |
| See all neighborhoods… | ||
By violation
| Non-food contact surface improperly constructed | 1,866 | 49% |
| Not vermin-proof | 1,562 | 41% |
| Cold food held above 41°F (smoked fish above 38°F) except during necessary preparation. | 1,122 | 29% |
| Mice | 1,095 | 28% |
| Improper plumbing | 1,048 | 27% |
| Food not protected from contamination | 537 | 14% |
| Hot food not held at or above 140°F. | 490 | 13% |
| See all violations… | ||
Percentages may add up to more than 100 because restaurant inspections may have multiple violations.