Should I use this data for comparisons or research?
Nov. 29, 2009 – Dec. 29, 2009
By neighborhood
| Midtown - Midtown South | 92 | 5% |
| Lincoln Square | 89 | 5% |
| Upper West Side | 85 | 4% |
| Upper East Side - Carnegie Hill | 79 | 4% |
| Lenox Hill | 71 | 4% |
| Greenwich Village | 68 | 3% |
| Turtle Bay - East Midtown | 67 | 3% |
| Yorkville | 49 | 3% |
| Chelsea | 49 | 3% |
| Unknown | 59 | 3% |
| See all neighborhoods… | ||
By building class category
| Coops - elevator apartments | 500 | 26% |
| Condos - elevator apartments | 459 | 23% |
| Two family homes | 214 | 11% |
| One family homes | 145 | 7% |
| Commercial condos | 115 | 6% |
| Rentals - walkup apartments | 89 | 5% |
| Three family homes | 77 | 4% |
| See all building class categories… | ||

