Should I use this data for comparisons or research?
Oct. 8, 2009 – Nov. 7, 2009
By neighborhood
| Midtown - Midtown South | 2,645 | 15% |
| Chelsea | 1,617 | 9% |
| East Village | 871 | 5% |
| Greenwich Village | 766 | 4% |
| Chinatown | 598 | 3% |
| Battery Park City - Lower Manhattan | 544 | 3% |
| Turtle Bay - East Midtown | 528 | 3% |
| Upper West Side | 473 | 3% |
| SoHo | 468 | 3% |
| Unknown | 1,760 | 10% |
| See all neighborhoods… | ||
By source
| Flickr | 18,131 | 100% |
| See all sources… | ||