June 4, 2009 – July 4, 2009
By neighborhood
| Midtown - Midtown South | 2,967 | 12% |
| Greenwich Village | 2,287 | 9% |
| West Village | 1,817 | 7% |
| Chelsea | 1,666 | 7% |
| Chinatown | 1,186 | 5% |
| Stuyvesant Heights | 984 | 4% |
| Seagate - Coney Island | 951 | 4% |
| East Village | 683 | 3% |
| Battery Park City - Lower Manhattan | 576 | 2% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By source
| Flickr | 22,787 | 94% |
| Panoramio | 1,491 | 6% |
| See all sources… | ||