Should I use this data for comparisons or research?
Oct. 21, 2009 – Nov. 20, 2009
By neighborhood
| Midtown - Midtown South | 2,285 | 12% |
| Chelsea | 1,370 | 7% |
| Greenwich Village | 1,074 | 6% |
| Battery Park City - Lower Manhattan | 860 | 5% |
| East Village | 770 | 4% |
| Chinatown | 694 | 4% |
| Turtle Bay - East Midtown | 533 | 3% |
| SoHo | 495 | 3% |
| West Village | 488 | 3% |
| Unknown | 3,674 | 20% |
| See all neighborhoods… | ||
By source
| Flickr | 18,722 | 100% |
| See all sources… | ||