June 4, 2009 – July 4, 2009
By neighborhood
| DUMBO - Vinegar Hill - Downtown Brooklyn - Boerum Hill | 275 | 6% |
| Midtown - Midtown South | 243 | 6% |
| Clinton Hill | 180 | 4% |
| North Riverdale - Fieldston - Riverdale | 174 | 4% |
| North Side - South Side | 164 | 4% |
| Chelsea | 164 | 4% |
| Greenwich Village | 140 | 3% |
| Fort Greene | 129 | 3% |
| Carroll Gardens - Columbia - Red Hook | 120 | 3% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By source
| Brooklyn Daily Eagle | 445 | 10% |
| Riverdale Press | 361 | 9% |
| New York Times | 286 | 7% |
| Brownstoner | 226 | 5% |
| Racked | 193 | 5% |
| Curbed | 193 | 5% |
| SI Live | 163 | 4% |
| See all sources… | ||