Should I use this data for comparisons or research?
Feb. 19, 2010 – March 21, 2010
By neighborhood
| DUMBO - Vinegar Hill - Downtown Brooklyn - Boerum Hill | 356 | 6% |
| North Side - South Side | 312 | 5% |
| Carroll Gardens - Columbia - Red Hook | 309 | 5% |
| Brooklyn Heights - Cobble | 283 | 5% |
| Chinatown | 252 | 4% |
| Upper West Side | 250 | 4% |
| Fort Greene | 230 | 4% |
| Midtown - Midtown South | 225 | 4% |
| Chelsea | 204 | 3% |
| Unknown | 440 | 7% |
| See all neighborhoods… | ||
By source
| New York Post | 857 | 14% |
| Brooklyn Daily Eagle | 485 | 8% |
| YourNabe.com | 457 | 8% |
| Riverdale Press | 398 | 7% |
| Curbed | 311 | 5% |
| New York Times | 244 | 4% |
| Brownstoner | 227 | 4% |
| See all sources… | ||

