June 2, 2009 – July 2, 2009
By neighborhood
| Greenwich Village | 18 | 3% |
| Breezy Point - Belle Harbor - Rockaway Park - Bird Channel | 12 | 2% |
| East Village | 11 | 2% |
| West Village | 10 | 2% |
| Midtown - Midtown South | 9 | 1% |
| Chinatown | 8 | 1% |
| Sheepshead Bay - Gerritsen Beach - Manhattan Beach | 8 | 1% |
| Battery Park City - Lower Manhattan | 8 | 1% |
| Tribeca | 7 | 1% |
| Unknown | 241 | 40% |
| See all neighborhoods… | ||
By license status
| Pending | 366 | 61% |
| Active | 232 | 39% |
| Inactive | 3 | 0% |
| See all license statuses… | ||
By license type
| Temporary permit | 316 | 53% |
| On-premises liquor | 81 | 13% |
| Grocery beer, wine products | 66 | 11% |
| Restaurant wine | 48 | 8% |
| Grocery store beer | 44 | 7% |
| Liquor store | 11 | 2% |
| Hotel liquor | 5 | 1% |
| See all license types… | ||