March 29, 2009 – April 28, 2009
By neighborhood
| Upper East Side - Carnegie Hill | 5 | 19% |
| Greenwich Village | 5 | 19% |
| Tribeca | 3 | 12% |
| Chelsea | 2 | 8% |
| West Village | 2 | 8% |
| SoHo | 2 | 8% |
| Flatiron | 2 | 8% |
| Civic Center | 1 | 4% |
| Central Harlem South | 1 | 4% |
| Unknown | 3 | 12% |
| See all neighborhoods… | ||
By historic district
| Upper East Side | 5 | 19% |
| Greenwich Village | 4 | 15% |
| N/A | 2 | 8% |
| Ladies' Mile | 2 | 8% |
| Tribeca North | 2 | 8% |
| Charlton King Vandam | 1 | 4% |
| Cobble Hill | 1 | 4% |
| See all historic districts… | ||