April 27, 2009 – May 27, 2009
By neighborhood
| Chinatown | 45 | 10% |
| SoHo | 19 | 4% |
| Marble Hill - Inwood | 16 | 4% |
| East New York (part A) | 15 | 3% |
| Lower East Side | 15 | 3% |
| Cypress Hills - City Line | 15 | 3% |
| East Village | 12 | 3% |
| Highbridge | 12 | 3% |
| Bushwick North | 12 | 3% |
| Unknown | 23 | 5% |
| See all neighborhoods… | ||
By status
| Cleaned | 387 | 90% |
| No graffiti found | 29 | 7% |
| Refused | 13 | 3% |
| Cannot locate — final | 2 | 0% |
| See all statuses… | ||