Should I use this data for comparisons or research?
Jan. 2, 2010 – Feb. 1, 2010
By neighborhood
| Flatbush | 30 | 8% |
| Central Harlem South | 30 | 8% |
| Bushwick South | 30 | 8% |
| Cypress Hills - City Line | 30 | 8% |
| Crown Heights North | 30 | 8% |
| Greenwich Village | 30 | 8% |
| Midtown - Midtown South | 30 | 8% |
| Central Harlem North - Polo Grounds | 30 | 8% |
| Rugby - Remsen Village | 30 | 8% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||

