38181878K: Elevator violation issued
Building violation issued details
| Location | 57 OVERLOOK TERRACE, MANHATTAN |
|---|---|
| Issue date | February 8, 2008 |
| ECB violation number | 38181878K |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 08V01.31H11.66Z09.38O02.70E10.28B07.85BB05.28B07.66O02. 08V01 ADJUST FL STOPS OFF LEVEL 31H11 REPLACE WORN CAR SHOES 66Z09 REMOVE WATER FROMPIT 38O02 CLEAN CAR TOP 70E10 CAR SAFETY DRAGGING 28B07 PROVIDE COVER |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on March 3, 2008.