38181683K: Elevator violation issued
Building violation issued details
| Location | 845 GERARD AVENUE, BRONX |
|---|---|
| Issue date | February 4, 2008 |
| ECB violation number | 38181683K |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 83L1083L1031H1127H118U15L1039P716L10. 83/L ELEVATOR DOESNT GO TO 1ST FLR NEEDS TO STOP @ 1ST FLR. 83/L NOISE IN HOISTWAY WHEN CAR IS TRAVELING. 8/U CAR DOESNT LEVEL @ FLR 5/L CAR DOOR NEEDS ADJUSTMENTS. 16/L |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on March 3, 2008.