34630651L: Construction violation issued
Building violation issued details
| Location | 245-02 MERRICK BOULEVARD, QUEENS |
|---|---|
| Issue date | February 4, 2008 |
| ECB violation number | 34630651L |
| Infractions | B25: Work does not conform to approved plans |
| Is active | Yes |
| Violation type | Construction |
| Description | WORK DOES NOT CONFROM TO APPROVED PLANS NON CONFORMING WORK NOTED AS PER APPROVED PLAN 1ST FL NOTESSYMBOLS SHOW 14 AS EXISTING WALLS TO REMAIN WHICH IS LESS THAN THE REQUIRED 50% AREA OF EXTERIOR WALLS AT REAR |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on March 3, 2008.