38181564H: Elevator violation issued
Building violation issued details
| Location | 794 MADISON AVENUE, MANHATTAN |
|---|---|
| Issue date | February 11, 2008 |
| ECB violation number | 38181564H |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 86M05.59Q03.51B02.71I10.10H11.64L11.66O02.33M07 51B T.O.C CABLE SPINOUT W CROSBY CO 71I COMP CHAIN KELLAM GRIPS DAMAGED 33M BASEMENT TO PIT FACIA MISSING |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on March 3, 2008.