38181563X: Elevator violation issued
Building violation issued details
| Location | 45 EAST 67 STREET, MANHATTAN |
|---|---|
| Issue date | February 11, 2008 |
| ECB violation number | 38181563X |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 85M05.86M05.01B02.02B07.60T07.55Y10,11.55O02.58O11.51002.59D03.66002.38O02.84T07.08B10 01,02 PROVIDE ALARM RING BELL AS PER CODE 60T LABEL CITY 1D #'S & ELEVATOR CO NAME & EMERGENCY CONTACT # 580 CHANGE BRAKE |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on March 3, 2008.