38181367Z: Elevator violation issued
Building violation issued details
| Location | 2 MARBLE HILL AVENUE, MANHATTAN |
|---|---|
| Issue date | February 1, 2008 |
| ECB violation number | 38181367Z |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 86BB05.25D06.12Q03.21M07.66O02.08V01.21J01.31H10.36X10.39L09. 86BB05-2YR EXPIRED 1-05 25D06-ESCAPE HATCHG NOT SECURED 12Q03-INSIDE CAR LIGHTA UNGUARDED 21M07-4TH FL INTERLOCK COVER MISSING 66O02-DIRTY PIT 08V01 |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on February 22, 2008.