34631237K: Construction violation issued
Building violation issued details
| Location | 29-26 BELL BOULEVARD, QUEENS |
|---|---|
| Issue date | January 31, 2008 |
| ECB violation number | 34631237K |
| Infractions | B27: Failure to provide approved plans at premises at time of inspection |
| Is active | Yes |
| Violation type | Construction |
| Description | FAILURE TO PROVIDE APPROVED PLANS AT PREMISES AT TIME OF INSPECTION APPROVED PLANS HAVE BEEN ALTERED PLANS ON SITE SHOW SIDE YARD DIMENSIONS WERE ALTERED WITH WHITE OUT AND PEN JOB 402388527 (ALT 1) REMEDY: |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on February 22, 2008.