38181553M: Elevator violation issued
Building violation issued details
| Location | 1133 6 AVENUE, MANHATTAN |
|---|---|
| Issue date | January 30, 2008 |
| ECB violation number | 38181553M |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 51O02,84L11,59L11,51B14,65T07. 51O- HOIST ROPES, CLEAN, LUBEREATE.84L- SECONDARY, LIGHTS REPLACE. 65T- LABEL # STOP SW(S) GOOD BIGVISIBLE SIZE. |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on February 22, 2008.