38181444N: Elevator violation issued
Building violation issued details
| Location | 99 MARBLE HILL AVENUE, MANHATTAN |
|---|---|
| Issue date | January 29, 2008 |
| ECB violation number | 38181444N |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 66#09.01I11.16J01.20I11.59Q03.64M07.65M07.41#06.40T07. 66#09 WATER INPIT 01I11 BROKEN STOP SW INSIDE ELEVATOR "REPLACE" 41#06 SECURE DOORTIMER ON CONTROLLER 40T07 MACHINE ROOM DOOR UNLOCKED & UNLABELED |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on February 17, 2008.