38181365P: Elevator violation issued
Building violation issued details
| Location | 43 MARBLE HILL AVENUE, MANHATTAN |
|---|---|
| Issue date | January 29, 2008 |
| ECB violation number | 38181365P |
| Infractions | BP8: Failure to maintain elevator (hazardous) |
| Is active | Yes |
| Violation type | Elevator |
| Description | 01X1.21J01.05L1.08V01.63U15.86M05.58Y10.40T07 01X10-IN CAR STOP SWITCHINOPERATIVE CEASE USE 21J01-ADJUST ALL HALL DOOR INTERLOCKS 05L10-ADJUST REPAI RCAR DOOR UP THRUST ROLLERS 08V01 ADJUST CAR LEVELING 63U15- |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on February 17, 2008.