38178872M: Elevator violation issued
Building violation issued details
| Location | 5 EAST 66 STREET, MANHATTAN |
|---|---|
| Issue date | January 2, 2008 |
| ECB violation number | 38178872M |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 86BB7/55Y13/29M7/38O2/.86BB-2 YR TAG EXP 11/05.55Y-PROPERLY SEAL LEAKING MACHINE.29M-MISSING NORMAL LIMIT COVERS TOP & BOTTOM.38O-CLEAN OILFROM DRIPPING MACHINE ON TOP OF CAR. |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on January 27, 2008.