34623648P: Construction violation issued
Building violation issued details
| Location | 22 WAVE STREET, STATEN ISLAND |
|---|---|
| Issue date | January 16, 2008 |
| ECB violation number | 34623648P |
| Infractions | B11: Exit passageway or corridor: total obstruction |
| Is active | Yes |
| Violation type | Construction |
| Description | EXIT PASSAGEWAY HAS TOTAL OBSTRUCTION ARCHWAY IN MASONRY WALL WHICH SEPERATES WAVE ST PART FROM SANDS ST PART IS COMPLETELY SEALED W/ MASONRY ELIMINATING THE REQUIRED SECNDARY MEANS OF EGRESS REMEDY: REMOVE |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on February 7, 2008.