34591667R: Site safety violation issued
Building violation issued details
| Location | 148-44 89 AVENUE, QUEENS |
|---|---|
| Issue date | September 5, 2007 |
| ECB violation number | 34591667R |
| Infractions | B2W: No sidewalk shed |
| Is active | Yes |
| Violation type | Site safety |
| Description | NO SIDEWALK SHED AT FRONT ENTRY TO M/D MEN WORKING ON 2 POINT SCAFFOLDABOVE MAIN EGRESS W/O PROTECTION TO EGRESS OF 148-44 & 148-42 89 AVEALT 2 #402648499.REMEDY STOP ALL WORK MAKE SITE SAFE PROVIDE SIDEWALK |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on September 5, 2007.