38169437N: Elevator violation issued
Building violation issued details
| Location | 180 , MAN |
|---|---|
| Issue date | September 4, 2007 |
| ECB violation number | 38169437N |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 58E01,58M01,55Y13,86M05,51O02,51M07,51B01,26U15,17B01,66O02.58E,M-ADJUST BRAKE PADS & PROVIDE COTTER PINS.55Y-HOIST MOTOR LEAK SEAL.86M-2YRTAG MISSING.51O,M,B-CLEAN HOIST ROPES FOR PROPER INSPECTION PROVIDE AN |
| Severity | Moderate |
| Compliance status | No complete record |
Added to EveryBlock on September 4, 2007.