38178539Z: Elevator violation issued
Building violation issued details
| Location | 393 LEXINGTON AVENUE, MANHATTAN |
|---|---|
| Issue date | September 27, 2007 |
| ECB violation number | 38178539Z |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 84##,79H11,77I11.84-CEILING INTERSECTION,GUARD MISSING(802.3E)MISSINGRUBBER STRIP AT NEWEL(TOP & BOTTOM)DECKING PANEL MISSING ON TOP CENTERDEMARCATION LIGHTS-UP & DOWN-INOPERATIVE.70-LEFT HANDRAIL BEADING. |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on September 27, 2007.