34418374Y: Local law violation issued
Building violation issued details
| Location | 31 ORANGE STREET, BROOKLYN |
|---|---|
| Issue date | September 19, 2007 |
| ECB violation number | 34418374Y |
| Infractions | BG5: Failure to file amended report indicating correction of unsafe condition |
| Is active | Yes |
| Violation type | Local law |
| Description | CYCLE 6 OF LOCAL LAW REPORT FILED AS UNSAFE.UNSAFE CONDITIONS EXIST @PREMISES & NO SAFETY PRECAUTION/MEASURES TAKEN TO SECURE PUBLIC SAFETYAS PER 27-129D & 1RCNY 32-03B5I.NO SIDEWALK BRIDGE,FENCE,NETTING OR |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on September 19, 2007.