38168875Z: Elevator violation issued
Building violation issued details
| Location | 1545 RHINELANDER AVENUE, BRONX |
|---|---|
| Issue date | August 28, 2007 |
| ECB violation number | 38168875Z |
| Infractions | BP7: Failure to maintain elevator |
| Is active | No |
| Violation type | Elevator |
| Description | 66Z9,08V10,17H11,41G11,59B07,05L10. 66-2-9 REMOVE WATER FROM THE PIT.08-V-10 ADJUST FLR STOPS WERE NEEDED. 17-H-11 ALL HATCHWAY DOOR GIBS ARE WORN PROVIDE. 41-G-11 FUSE ON CONTROLLER HAS JUMPER REMOVE & |
| Severity | Moderate |
| Compliance status | Cure accepted |
Added to EveryBlock on August 28, 2007.