34418453M: Local law violation issued
Building violation issued details
| Location | 63 FLUSHING AVENUE, BROOKLYN |
|---|---|
| Issue date | August 2, 2007 |
| ECB violation number | 34418453M |
| Infractions | BR5: Failure to maintain exterior building wall - local law 11/98 |
| Is active | Yes |
| Violation type | Local law |
| Description | FAILURE TO MAINTAIN BLDG EXTERIOR.OBJECTS UNDER AC UNITS-WOOD BLOCK-METAL CAN WERE FOUND AT 4/F OF NORTH ELEVATION & 5/F OF FRONT(EAST)ELEVATION-2/F-5/F OF SOUTH ELEVATION(FLUSHING AVE).2-BROKEN GLASS PANE WAS |
| Severity | High |
| Compliance status | Overdue complete record |
Added to EveryBlock on August 2, 2007.