34621513Z: Local law violation issued
Building violation issued details
| Location | 114-44 114 STREET, QUEENS |
|---|---|
| Issue date | December 17, 2007 |
| ECB violation number | 34621513Z |
| Infractions | BR5: Failure to maintain exterior building wall - local law 11/98 |
| Is active | Yes |
| Violation type | Local law |
| Description | FAILURE TO MAINTAIN EXTERIOR OF BLDG AS NOTED:NO RAILINGS FOR STAIRS OR PORCH @ THE ENTRANCE LEVEL FRONT OF A TWO STORIED WOOD FRAMED STRUCTURE APPROX. 20' X 6 '& APPROX 42" IN HEIGHT REMEDY:MAINTAIN EXTERIOR |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on December 17, 2007.