38179637R: Elevator violation issued
Building violation issued details
| Location | 11 EAST 89 STREET, MANHATTAN |
|---|---|
| Issue date | November 7, 2007 |
| ECB violation number | 38179637R |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 47B07,40B07,41Q03,47Q03,59Q03,71Q03,64Q03,71Q03,66Q03,38Q03,38O02,15D06,14M07,01R07,84X07,84#10,05E10.47B-2YR TAG,PROVIDE RUNNING PRESSURE &RELIEF PRESSURE.40B-PROVIDE ELEVATOR M/R ON DOOR.66Q-IN PIT,RIGHT SIDE |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on November 7, 2007.