38179633J: Elevator violation issued
Building violation issued details
| Location | 562 5 AVENUE, MANHATTAN |
|---|---|
| Issue date | November 5, 2007 |
| ECB violation number | 38179633J |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 32M07,10H11,59Q07,51O02,55O02,84T07,66O02.32M-SPINOUT MISSING.59Q-LIGHT GUARDS.84T-LABEL(S) GOV,MACHINE,CONTROL,TRANS.MAIN LINE ETC... #OF CAR #1, #2. |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on November 5, 2007.