38179456H: Elevator violation issued
Building violation issued details
| Location | 2131 STARLING AVENUE, BRONX |
|---|---|
| Issue date | November 27, 2007 |
| ECB violation number | 38179456H |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 10B07,11B07,14M07,16H10,16#10,12Q03,31H10,36P16,38O02,38Q03,39P16,66Z09,71O02.10B07-PROVIDE 2ND GIB.11B07-NO BASEMENT BUTTON,16H10-6FL DOORCHECK.16#10-5FL DOOR HARD TO OPEN.16M07-FLOOR #. |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on November 27, 2007.