38180005R: Elevator violation issued
Building violation issued details
| Location | 5 EAST 86 STREET, MANHATTAN |
|---|---|
| Issue date | November 19, 2007 |
| ECB violation number | 38180005R |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 38O02,38L11,60G11,59Q07,86M05,85BB05,55Y10,55O02,40T07,84X07. 38-L CHANGE BULB. 60- 200 PMPS FUSES. 59-Q PROVIDE GUARD & REPLACE DEFECTIVE BULBS. 85-BB 5 YR 6.02 55-Y HOIST MACHINE OILED, FIX, REPAIR,SEAL & |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on November 19, 2007.