38169574J: Elevator violation issued
Building violation issued details
| Location | 363 LEXINGTON AVENUE, MANHATTAN |
|---|---|
| Issue date | November 15, 2007 |
| ECB violation number | 38169574J |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 05B01,74B14,83B01,03L10,10M07,86M07. 05 CAR DOOR CLOSES HARD. 74- SHORTEN FOR PROPER RUN BY CAR HESITATES @ FLR TESTS. 03 POSITION INDICATORDEFECTIVE. 10 PROVIDE SECOND GIB ON CAR DOOR. 86- 2 YEAR TAG MISSING |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on November 15, 2007.