34418590Z: Local law violation issued
Building violation issued details
| Location | 100 VAN CORTLANDT PARK SOUTH, BRONX |
|---|---|
| Issue date | October 31, 2007 |
| ECB violation number | 34418590Z |
| Infractions | BR5: Failure to maintain exterior building wall - local law 11/98 |
| Is active | Yes |
| Violation type | Local law |
| Description | FAILURE TO MAINTAIN EXTERIOR BLDG NORTH ELEVATION SHOWS EXTENSIVE CRACKS, DETERIORATING & SEPARATING IN THE INTERIOR & EXTERIOR PARAPET FACADE; BLACKS OF WOOD UNDER A/C UNITS. WEST ELEVATION SHOWS BLOCKS OF |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on October 31, 2007.