38169333Z: Elevator violation issued
Building violation issued details
| Location | 1055 JEROME AVENUE, BRONX |
|---|---|
| Issue date | October 23, 2007 |
| ECB violation number | 38169333Z |
| Infractions | BP7: Failure to maintain elevator |
| Is active | Yes |
| Violation type | Elevator |
| Description | 86U05,05L11,,12Q03,16J01,08V01,03I11,71I11,34Q03,34#06,21Q03,38O02,66Z02,33I10,32Q03,31H11,39I10,40I11,40T07,58M11,09I10.16-SELF LATCHING.3FL & (SIDDLE).33-WALLS.39-WALLS.59-OIL. |
| Severity | Moderate |
| Compliance status | Unavailable |
Added to EveryBlock on October 23, 2007.