34418583K: Local law violation issued
Building violation issued details
| Location | 2249 MORRIS AVENUE, BRONX |
|---|---|
| Issue date | October 16, 2007 |
| ECB violation number | 34418583K |
| Infractions | BR5: Failure to maintain exterior building wall - local law 11/98 |
| Is active | Yes |
| Violation type | Local law |
| Description | FAILURE TO MAINTAIN EXTERIOR BLDG. EAST ELEVATION SHOWS BLOCKS OF WOOD& BRICKS UNDER A/C UNITS.NORTH ELEVATION SHOWS BRICKS UNDER A/C UNIT.WEST ELEVATION SHOWS BLOCKS OF WOOD & BRICK UNDER A/C UNITS. REMEDY: |
| Severity | High |
| Compliance status | Unavailable |
Added to EveryBlock on October 16, 2007.