34526143P: Signs violation issued
Building violation issued details
| Location | 1117 1 AVENUE, MANHATTAN |
|---|---|
| Issue date | November 21, 2006 |
| ECB violation number | 34526143P |
| Infractions | K3B: Sign(s) in specified C dist exceed(s) surface area restri |
| Is active | No |
| Violation type | Signs |
| Description | HAVING SIGNAGE W/ A SURFACE AREA GREATER THAN 3 TIMES THE STREET FRONTAGE OF THE ZONING LOT OR MORE THAN 200 SQ FT. FLEX SIGNAGE IS APPROX 8STORIES HIGH (72') BY APPROX 25' IN WIDTH (APPROX 1800 SQ FT) |
| Severity | Moderate |
| Compliance status | Cure accepted |
Added to EveryBlock on November 21, 2006.