Should I use this data for comparisons or research?
Oct. 1, 2009 – Oct. 31, 2009
By neighborhood
| Midtown - Midtown South | 484 | 9% |
| Chelsea | 225 | 4% |
| Turtle Bay - East Midtown | 155 | 3% |
| Upper East Side - Carnegie Hill | 139 | 3% |
| Greenwich Village | 126 | 2% |
| Upper West Side | 103 | 2% |
| Lenox Hill | 93 | 2% |
| Kips Bay | 83 | 2% |
| SoHo | 83 | 2% |
| Unknown | 713 | 14% |
| See all neighborhoods… | ||
By job type
By job status
By building type
| Other | 4,394 | 84% |
| 1-2-3 family | 864 | 16% |
| See all building types… | ||
By existing occupancy
| Residential building | 1,415 | 27% |
| Commercial building | 938 | 18% |
| N/A | 850 | 16% |
| E | 421 | 8% |
| J-2 | 390 | 7% |
| Not more than two residential apartments on a long-term basis | 226 | 4% |
| Public building | 147 | 3% |
| See all existing occupancies… | ||
By proposed occupancy
| Residential building | 1,263 | 24% |
| Commercial building | 879 | 17% |
| N/A | 745 | 14% |
| E | 426 | 8% |
| J-2 | 378 | 7% |
| R-3 | 221 | 4% |
| R-2 | 216 | 4% |
| See all proposed occupancies… | ||