Should I use this data for comparisons or research?
Oct. 14, 2009 – Nov. 13, 2009
By neighborhood
| Midtown - Midtown South | 547 | 10% |
| Chelsea | 228 | 4% |
| Upper East Side - Carnegie Hill | 144 | 3% |
| Greenwich Village | 134 | 2% |
| Turtle Bay - East Midtown | 130 | 2% |
| Upper West Side | 116 | 2% |
| Kips Bay | 106 | 2% |
| SoHo | 76 | 1% |
| Lincoln Square | 75 | 1% |
| Unknown | 328 | 6% |
| See all neighborhoods… | ||
By job type
By job status
By building type
| Other | 4,631 | 84% |
| 1-2-3 family | 912 | 16% |
| See all building types… | ||
By existing occupancy
| Residential building | 1,436 | 26% |
| Commercial building | 991 | 18% |
| N/A | 896 | 16% |
| E | 451 | 8% |
| J-2 | 442 | 8% |
| Not more than two residential apartments on a long-term basis | 244 | 4% |
| B | 146 | 3% |
| See all existing occupancies… | ||
By proposed occupancy
| Residential building | 1,279 | 23% |
| Commercial building | 912 | 16% |
| N/A | 780 | 14% |
| E | 452 | 8% |
| J-2 | 426 | 8% |
| R-3 | 236 | 4% |
| R-2 | 234 | 4% |
| See all proposed occupancies… | ||