May 21, 2009 – June 20, 2009
By neighborhood
| Midtown - Midtown South | 469 | 7% |
| Chelsea | 270 | 4% |
| Upper East Side - Carnegie Hill | 195 | 3% |
| Greenwich Village | 179 | 3% |
| Turtle Bay - East Midtown | 160 | 2% |
| Upper West Side | 123 | 2% |
| Lenox Hill | 92 | 1% |
| West Village | 90 | 1% |
| SoHo | 86 | 1% |
| Unknown | 1,622 | 25% |
| See all neighborhoods… | ||
By job type
By job status
By building type
| Other | 5,021 | 78% |
| 1-2-3 family | 1,388 | 22% |
| See all building types… | ||
By existing occupancy
| Residential building | 1,666 | 26% |
| N/A | 1,448 | 23% |
| Commercial building | 1,055 | 16% |
| J-2 | 503 | 8% |
| E | 409 | 6% |
| Not more than two residential apartments on a long-term basis | 283 | 4% |
| Public building | 208 | 3% |
| See all existing occupancies… | ||
By proposed occupancy
| Residential building | 1,479 | 23% |
| N/A | 1,077 | 17% |
| Commercial building | 972 | 15% |
| J-2 | 488 | 8% |
| R-3 | 457 | 7% |
| E | 414 | 6% |
| R-2 | 226 | 4% |
| See all proposed occupancies… | ||