EveryBlock New York City — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 5 Boroughs
- 202 Neighborhoods
- 199 ZIP codes
- 9,350 Streets
Featured neighborhood
Or, explore other neighborhoods…
Bushwick South
- Public records
- Recent articles
-
A Walk Down Old Brewers’ Row
260 Meserole StreetOur first stop was the former Otto Huber Brewery at 260 Meserole Street, one of two 19th-century breweries that are still standing on the old Brewer’s...
July 3 BushwickBK.com
-
Blogs: Love Today, Tonight & This Weekend: Conor Oberst, Chicha Libre, Sonic Youth, Dum Dum Girls
1142 Myrtle Ave.Or up the street you can catch Cryptacize, Casiotone for the Painfully Alone and Katie Eastburn at Market Hotel, 1142 Myrtle Ave. (at Broadway), Brooklyn, no phone; 8; $10.
July 3 New York Press
-
Calendar: July 2 â July 9
114 Forrest St.Three venues: NURTUREart, 910 Grand St.; Pocket Utopia, 1037 Flushing Ave., and English Kills, 114 Forrest St.
July 2 Brooklyn Daily Eagle
73 more articles in Bushwick South in the last 30 days.
In the past 30 days, we’ve added…
- 3, 0, 0, 49, 3, 0, 2, 37, 0, 0, 1, 0, 0, 0, 1, 0, 1, 2, 0, 1, 3, 1, 3, 32, 30, 2, 2, 3, 3, 1, 0, 180 Photos
- 3, 6, 0, 0, 0, 5, 7, 4, 7, 1, 0, 0, 1, 0, 4, 3, 6, 1, 0, 1, 0, 7, 0, 4, 0, 0, 2, 0, 3, 3, 5, 73 Locations in the media
- 0, 3, 2, 0, 1, 2, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 2, 0, 1, 0, 0, 3, 2, 2, 0, 0, 1, 0, 0, 1, 0, 22 Political news items
- 2, 1, 0, 0, 0, 0, 2, 1, 1, 0, 1, 0, 0, 2, 3, 3, 1, 0, 0, 1, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 20 Restaurant inspections
- 0, 0, 0, 0, 0, 0, 7, 0, 8, 3, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 20 Street condition reports
- 3, 1, 1, 0, 0, 0, 0, 3, 2, 1, 0, 0, 0, 0, 1, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16 Building permit actions
- 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12 Crime reports
- 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 6 Liquor licenses
More: Graffiti cleaned, Graffiti cleanup requests, Landmark building permits, Local deals, Property sales, Sign permit actions
Browse citywide
In the past 30 days, we’ve added…
- 811, 741, 446, 1582, 1698, 475, 362, 1233, 317, 807, 1118, 1073, 339, 484, 519, 271, 547, 1255, 908, 841, 641, 1358, 785, 801, 1538, 2328, 352, 437, 468, 142, 213, 24,890 Photos
- 178, 274, 123, 38, 31, 152, 99, 231, 216, 161, 39, 21, 138, 147, 212, 263, 163, 79, 45, 165, 165, 273, 222, 172, 40, 17, 119, 137, 180, 226, 83, 4,409 Locations in the media
- 223, 344, 565, 0, 0, 94, 152, 278, 456, 646, 1, 0, 81, 197, 300, 349, 664, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4,353 Building permit actions
- 171, 173, 166, 0, 0, 75, 267, 259, 183, 185, 0, 0, 164, 331, 263, 429, 371, 0, 0, 122, 326, 227, 142, 85, 0, 0, 14, 25, 23, 0, 0, 4,001 Street condition reports
- 252, 215, 163, 42, 4, 124, 233, 241, 209, 106, 37, 2, 158, 193, 195, 183, 177, 44, 2, 107, 188, 202, 197, 108, 53, 0, 1, 0, 0, 0, 0, 3,436 Restaurant inspections
- 24, 27, 33, 0, 0, 26, 29, 41, 27, 14, 0, 0, 17, 25, 20, 35, 10, 0, 0, 20, 20, 37, 35, 30, 0, 0, 30, 23, 21, 32, 0, 576 Liquor licenses
- 14, 18, 9, 5, 5, 11, 20, 33, 0, 0, 0, 11, 24, 0, 3, 13, 14, 11, 14, 6, 16, 31, 15, 12, 10, 6, 3, 9, 16, 4, 11, 344 Political news items
- 0, 0, 99, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11, 43, 2, 0, 9, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 28, 15, 210 Local deals
- 12, 18, 26, 0, 0, 3, 14, 9, 13, 11, 0, 0, 0, 6, 10, 17, 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 161 Sign permit actions
- 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 152 Crime reports
- 1, 0, 1, 1, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 3, 0, 0, 0, 0, 3, 1, 3, 0, 0, 0, 0, 1, 0, 0, 0, 0, 16 Graffiti cleanup requests
More: Graffiti cleaned, Landmark building permits, Property sales
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.