EveryBlock New York City — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 5 Boroughs
- 202 Neighborhoods
- 244 ZIP codes
- 9,350 Streets
Featured neighborhood
Or, explore other neighborhoods…
Fort Greene
- Public records
- Recent articles
-
FOUND A BLACK CAT on S. Portland near Atlantic!!! [Fort Greene, Clinton Hill, Bed-Stuy]
S. Portland near AtlanticFOUND A BLACK CAT on S. Portland near Atlantic!!! [Fort Greene, Clinton Hill, Bed-Stuy]
February 9 Brooklynian
-
Weekday Events
248 Dekalb Avenue...founder John Ullman. Wednesday, February 10. $5 for raffle. 7 p.m. - 9 p.m. 248 Dekalb Avenue, Tillie's...
February 8 Brownstoner
-
curbed marketplace: Sunday Open House Roundup
1 Hanson Place1 Hanson Place, 2BR, 2BA, 1245 sq ft, $995K [Stribling]
February 6 Curbed
155 more articles in Fort Greene in the last 30 days.
In the past 30 days, we’ve added…
- 18, 0, 0, 0, 8, 6, 9, 1, 5, 1, 0, 2, 2, 17, 3, 0, 1, 1, 0, 0, 1, 31, 1, 1, 2, 0, 24, 17, 3, 9, 0, 163 Photos
- 0, 5, 5, 2, 7, 6, 2, 0, 0, 12, 4, 5, 5, 3, 0, 20, 4, 1, 7, 8, 1, 2, 3, 9, 18, 11, 11, 1, 0, 1, 2, 155 Locations in the media
- 0, 7, 0, 2, 2, 0, 2, 0, 0, 1, 2, 0, 0, 3, 0, 1, 1, 4, 0, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 0, 0, 33 Political news items
- 0, 0, 1, 0, 3, 6, 0, 0, 0, 0, 1, 3, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16 Building permit actions
- 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10 Street condition reports
- 0, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 8 Crime reports
- 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 3 Liquor licenses
More: Graffiti cleaned, Graffiti cleanup requests, Landmark building permits, Local deals, Property sales, Restaurant inspections, Sign permit actions
Browse citywide
In the past 30 days, we’ve added…
- 579, 189, 188, 182, 249, 624, 986, 392, 264, 207, 227, 206, 381, 888, 222, 286, 228, 150, 314, 254, 407, 541, 360, 241, 325, 337, 403, 366, 330, 112, 27, 10,465 Photos
- 64, 196, 148, 238, 296, 195, 49, 30, 68, 271, 292, 323, 219, 93, 33, 229, 238, 175, 323, 225, 109, 36, 214, 218, 291, 337, 217, 89, 26, 168, 44, 5,454 Locations in the media
- 0, 74, 136, 183, 219, 362, 0, 0, 0, 74, 167, 225, 407, 17, 0, 67, 130, 205, 252, 436, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2,954 Building permit actions
- 0, 148, 283, 245, 288, 264, 0, 0, 0, 108, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,336 Street condition reports
- 0, 11, 18, 25, 10, 41, 0, 0, 0, 16, 34, 27, 13, 0, 0, 31, 24, 27, 18, 16, 0, 0, 42, 14, 23, 26, 23, 0, 0, 24, 0, 463 Liquor licenses
- 0, 76, 0, 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 0, 0, 304 Crime reports
- 1, 45, 2, 11, 9, 7, 7, 0, 1, 5, 11, 5, 5, 7, 4, 10, 5, 15, 6, 2, 4, 2, 10, 6, 8, 4, 4, 5, 2, 15, 3, 221 Political news items
- 0, 0, 120, 9, 6, 3, 0, 0, 2, 0, 1, 0, 4, 1, 0, 0, 0, 0, 8, 0, 0, 0, 0, 15, 0, 7, 16, 1, 0, 0, 0, 193 Local deals
- 0, 0, 9, 13, 0, 16, 0, 0, 0, 17, 5, 5, 16, 0, 0, 7, 1, 14, 7, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 120 Sign permit actions
- 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2 Landmark building permits
More: Graffiti cleaned, Graffiti cleanup requests, Property sales, Restaurant inspections
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.
Have an iPhone?
Get updates right from where you are.

